- Home
- All Products
- PM 150 SP
PM 150 SP
The PM 150 SP combines compact dimensions, reduced weight, and remarkable lifting power, making it one of the highest-performing Platinum cranes in the heavy PM range.
Compare products
Series Specs
| PM 150024 SP | PM 150026 SP | PM 150028 SP | PM 150028 SP + J2414.25 | PM 150028 SP + J2416.25 | PM 150029 SP | PM 150029 SP + J2014.25 | PM 150029 SP + J2016.25 | PM 150029 SP + J2414.25 | PM 150029 SP + J2416.25 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Height | 8′ 8″ | 8′ 8″ | 8′ 8″ | 9′ 6″ | 9′ 6″ | 8′ 8″ | 9′ 5″ | 9′ 5″ | 9′ 6″ | 9′ 6″ |
| Height | 2630 mm | 2630 mm | 2630 mm | 2895 mm | 2895 mm | 2630 mm | 2870 mm | 2870 mm | 2890 mm | 2890 mm |
| Hydraulic Horizontal Outreach | 36′ 7″ | 50′ | 64′ 8″ | 95′ 2″ | 106′ 9″ | 71′ 10″ | 102′ 10″ | 114′ 10″ | 102′ | 113′ 4″ |
| Hydraulic Horizontal Outreach | 11,15 m | 15,25 m | 19,70 m | 29,00 m | 32,55 m | 21,90 m | 31,35 m | 35,00 m | 31,10 m | 34,55 m |
| Hydraulic Vertical Outreach | 49′ 6″ | 62′ 10″ | 77′ 3″ | 107′ 7″ | 119′ 3″ | 84′ 4″ | 115′ 6″ | 127′ 6″ | 115′ 4″ | 127′ 4″ |
| Hydraulic Vertical Outreach | 15,10 m | 19,15 m | 23,55 m | 32,80 m | 36,35 m | 25,70 m | 35,20 m | 38,85 m | 35,15 m | 38,80 m |
| Length | 8′ 4″ | 8′ 4″ | 8′ 4″ | 8′ 4″ | 8′ 4″ | 8′ 4″ | 8′ 4″ | 8′ 4″ | 8′ 4″ | 8′ 4″ |
| Length | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm |
| Max. Lifting Moment | 778550 ft lbs | 755130 ft lbs | 750700 ft lbs | 750700 ft lbs | 750700 ft lbs | 747910 ft lbs | 747910 ft lbs | 747910 ft lbs | 747910 ft lbs | 747910 ft lbs |
| Max. Lifting Moment | 107,6 TM | 104,4 TM | 103,8 TM | 103,8 TM | 103,8 TM | 103,4 TM | 103,4 TM | 103,4 TM | 103,4 TM | 103,4 TM |
| Slewing angle | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous |
| Standard Crane Weight with empty tank | 11150 kg | 11905 kg | 12640 kg | 14230 kg | 14490 kg | 12950 kg | 14300 kg | 14520 kg | 14535 kg | 14795 kg |
| Width | 8′ 8″ | 8′ 8″ | 8′ 8″ | 8′ 11″ | 8′ 11″ | 8′ 10″ | 8′ 11″ | 8′ 11″ | 9′ 8″ | 9′ 8″ |
| Width | 2650 mm | 2650 mm | 2650 mm | 2710 mm | 2710 mm | 2700 mm | 2700 mm | 2700 mm | 2945 mm | 2945 mm |
Product description
Compact strength, maximum precision.
The PM 150 SP Series is engineered for operators who require extreme lifting performance combined with efficiency and reliability. Its hydraulic circuit uses two independent distributor banks, enabling rapid operating speeds and precise, responsive control under any load. Stabilization is optimized with a 10.1-meter span achieved in only two outrigger stages, minimizing clearances and weight impact on the truck structure while ensuring maximum stability.
A powerful articulation system with double lifting cylinders delivers strength in a compact format, while the extension booms feature PM’s unique octagonal profile. This design reduces structural weight and increases rigidity, resulting in unmatched stability and excellent lifting capacity even at long outreaches. Continuous slewing on a robust ring further enhances maneuverability, giving operators full freedom of movement on demanding worksites.
In standard configurations, the crane can be equipped with up to 9 hydraulic extensions, achieving horizontal outreaches beyond 21 meters and vertical reaches of over 25 meters. With jib options, the reach extends significantly further, offering operators the versatility to handle complex lifts with confidence. A negative angle of 15° on the secondary boom and 20° on the jib improves precision and flexibility in tight spaces.
As part of the Platinum line, the PM 150 SP integrates the Power Tronic electronic management system, multifunction radio control, proportional compensated valve block, and a high-capacity heat exchanger. Together, these technologies guarantee consistent performance, optimized safety, and reduced downtime in heavy-duty applications.
Compact yet extremely capable, the PM 150 SP is a heavy-range crane that excels in power, outreach, and reliability — an indispensable choice for operators who demand efficiency and top-tier lifting technology in a versatile package.
Vehicle Type
-
3.50 ton
771617 lbs
-
5.00 ton
1102310 lbs
-
6.00 ton
1322772 lbs
-
6.50 ton
1433003 lbs
-
7.50 ton
1653465 lbs
-
8.00 ton
1763696 lbs
-
10.00 ton
2204620 lbs
-
12.00 ton
2645544 lbs
-
13.50 ton
2976237 lbs
-
15.00 ton
3306930 lbs
-
18.00 ton
3968316 lbs
-
19.00 ton
4188778 lbs
-
26.00 ton
5732012 lbs
-
32.00 ton
7054784 lbs
-
44.00 ton
9700328 lbs
- 2 Stabilizers STANDARD
- 2 Stabilizers XL
- 4 Stabilizers